Top Performer Awards 2014 – Asia and ANZ
11th March 2014Our annual TIM Ideas Top Performer Awards identify and quantify the best performing equity salespeople and their brokerage firms, based on the outperformance, or alpha, of their ideas. Now in their third year, they are the only quantitative rankings of their kind. Congratulations to our winners in Asia, Japan and Australia and New Zealand.
March 2014 Awards for performance during 2013 – Asia (ex Japan) Results
The top three bulge bracket brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | J.P. Morgan |
2 | UBS Investment Bank |
3 | Goldman Sachs |
The top ten mid-size and boutique brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | CIMB Group |
2 | RHB Investment Bank |
3 | CLSA |
4 | Religare Capital Markets |
5 | Macquarie Group |
6 | SOCIETE GENERALE – JI ASIA |
7 | Yuanta Securities |
8 | HSBC |
9 | Churchill Capital |
10 | Hana Daetoo Securities |
The top ten salespeople with the best overall idea performance
Rank | Author | Company |
---|---|---|
1 | Raghav Kapoor | Religare Capital Markets |
2 | Erica Wang | Macquarie Group |
3 | Jack McFerran | Goldman Sachs |
4 | Neil McCann | SOCIETE GENERALE – JI ASIA |
5 | Ruzi Rani Ajith | CIMB Group |
6 | Jong Min Kim | CLSA |
7 | James Chataway | RHB Investment Bank |
8 | Ning Warachij | CLSA |
9 | Ian McKerrow | SOCIETE GENERALE – JI ASIA |
10 | Mary Beth McNamara | CIMB Group |
March 2014 Awards for performance during 2013 – Australia and New Zealand Results
The top three bulge bracket brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | Goldman Sachs |
2 | UBS Investment Bank |
3 | Morgan Stanley & Co |
The top ten mid-size and boutique brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | Ord Minnett |
2 | CLSA |
3 | CIMB Group |
4 | Macquarie Group |
5 | Phillip Capital |
6 | Baillieu Holst Ltd |
7 | Calibre Investments |
8 | BTIG |
9 | Churchill Capital |
10 | Bell Potter Securities |
The top ten salespeople with the best overall idea performance
Rank | Author | Company |
---|---|---|
1 | Igor Hranisavljevic | Morgan Stanley & Co |
2 | Mark Fitzgerald | Morgan Stanley & Co |
3 | Ed Wilson | CLSA |
4 | Mark Prideaux | BTIG |
5 | David Harris | CIMB Group |
6 | Ian Simmonds | Ord Minnett |
7 | Nathan Lewis | CLSA |
8 | Justin Lindquist | Morgan Stanley & Co |
9 | Lubos Polakovic | Baillieu Holst Ltd |
10 | Ben Clifford | Macquarie Group |
March 2014 Awards for performance during 2013 – Japan Results
The top three bulge bracket brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | J.P. Morgan |
2 | Credit Suisse |
3 | UBS Investment Bank |
The top ten mid-size and boutique brokerages with the best overall idea performance
Rank | Company |
---|---|
1 | Mizuho Securities |
2 | CLSA |
3 | GFI Securities |
4 | Churchill Capital |
5 | Ichiban Advisors |
6 | SOCIETE GENERALE – JI ASIA |
7 | Macquarie Group |
8 | BTIG |
9 | BNP Paribas |
10 | Mitsubishi UFJ Securities |
The top ten salespeople with the best overall idea performance
Rank | Author | Company |
---|---|---|
1 | Gareth Lewis | CLSA |
2 | Alex Manse | CLSA |
3 | Michael Kato | Barclays Capital |
4 | Nicholas Cant | Macquarie Group |
5 | Shinji Ogawa | J.P. Morgan |
6 | Ren O’ Hara | CLSA |
7 | Jens Hohenberg | Ichiban Advisors |
8 | Brian Nicol | Ichiban Advisors |
9 | Andrew Jackson | Churchill Capital |
10 | Claas Reiss | SOCIETE GENERALE – JI ASIA |